Price
Shop / dreaming casa darkening black velvet curtains
Panel (52" W× 72" L), Set (104" W× 72" L), Sold as set, 2 panels included. We will put some matching tieback or pillowcase randomly as a bonus, see if you are the lucky one who can get valued $9.99 tiebacks or valued $19.99 matching pillowcase for free! Order more quantity to create fullness and coverage.
Fabric: Polyester, super soft 280gsm heavy weight velvet with the innovative weave technology. It's rich color coordinates well with any room setting.
Blocks 85%-99% of light and 80% UV rays, lower outside noisy and guarantee you have a good sleep. Against heat and cold weather, provide great privacy.
For Grommet: the inside diameter of the grommet is 1.6 inches (Fit easily with standard curtains rods). Measure the drop form the top of the pole to where you want the curtain to finish. The standard grommet is stainless steel grommet, we also could provide the.
Easy care, gentle circle, use only non-chlorine bleech when needed.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Cherry Home | ||||
color | Orange | ||||
material | Polyester | ||||
product_dimensions | 72"L x 52"W | ||||
opacity | Blackout | ||||
special_feature | Uv Protection | ||||
room_type | Living Room | ||||
style | Classic | ||||
pattern | Solid | ||||
theme | Rustic | ||||
curtain_form | Drapes | ||||
top_style | Grommet | ||||
size | 52Wx72L | ||||
included_components | Grommet | ||||
occasion | Christmas | ||||
recommended_uses_for_product | Indoor | ||||
seasons | All Season | ||||
hanging_method | Grommet | ||||
item_weight | 3.87 pounds | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
package_weight | 1.76 Kilograms | ||||
water_resistance_level | Not Water Resistant | ||||
fabric_type | Velvet | ||||
unit_count | 1 Count | ||||
compatible_with_rod_size | 1.6 Inches | ||||
model_name | 2 | ||||
upc | 607841885614 | ||||
manufacturer | Cherry Home | ||||
country_of_origin | China | ||||
item_model_number | LH031-5272Orange | ||||
customer_reviews |
| ||||
best_sellers_rank | #69,779 in Home & Kitchen (See Top 100 in Home & Kitchen) #682 in Window Curtain Panels | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | December 7, 2016 |