Price
Shop / dreaming casa sheer curtains
This graceful sheer pole top window panel offers a light and uncluttered approach to window decorating. The tailored window panel is constructed of a finely-woven, sheer voile fabric, accented with an eight-inch rolled hem at the bottom. The sheer panel features a wide, 3-Inch rod pocket to accommodate either a standard or decorative drapery rod, and is offered in a stylish variety of classic colors, including Antique-grey taupe, Honey-gold taupe, Oyster-light cream ivory, Silver-silver gray, and Winter White-white. Measuring an ample 59 Inch wide, the single, wide-width panel is sold individually and is 100% Polyester, imported. The panel is machine washable.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Curtainworks | ||||
color | Oyster | ||||
material | Polyester | ||||
product_dimensions | 120"L x 59"W | ||||
opacity | Sheer | ||||
special_feature | Sheer | ||||
room_type | Living Room | ||||
style | Traditional | ||||
pattern | Solid | ||||
theme | Antique | ||||
curtain_form | Sheer Curtain | ||||
top_style | Rod Pocket | ||||
size | 59 x 120 in | ||||
recommended_uses_for_product | Indoor | ||||
specific_uses_for_product | Decorative | ||||
weave_type | Plain | ||||
seasons | Winter | ||||
hanging_method | Rod Pocket | ||||
item_weight | 1.6 ounces | ||||
closure_type | Rod pocket | ||||
number_of_items | 1 | ||||
product_care_instructions | Machine Wash | ||||
lining_description | Polyester | ||||
package_weight | 0.33 Kilograms | ||||
fabric_type | 100% Polyester | ||||
unit_count | 1.0 Count | ||||
compatible_with_rod_size | 3 Inches | ||||
global_trade_identification_number | 00646998619918 | ||||
model_name | 1 | ||||
upc | 646998619918 | ||||
manufacturer | CHF Industries | ||||
country_of_origin | China | ||||
item_model_number | 1Q80400COY | ||||
customer_reviews |
| ||||
best_sellers_rank | #176,918 in Home & Kitchen (See Top 100 in Home & Kitchen) #1,421 in Window Curtain Panels | ||||
antibacterial_treatment | Sheer | ||||
assembly_required | No | ||||
number_of_pieces | 1 | ||||
batteries_required | No | ||||
import | Imported |